Lift Tickets - Crested Butte Mountain Resort
The Crested Butte Mountain Resort Ticket Office is located at the Adventure Center (inside the new Lodge at Mountaineer Square).
November 17, 2007 - April 13, 2008: Open 7 days / week 8:00 am - 5:00 pm (MT)
Phone: 970-349-2262 or 888-317-6482
Buy Lift Tickets Online
Save 5% on 2-day or 3-day tickets and save 10% on 4-day, 5-day, 6-day, or 7-day tickets when you buy your tickets online 7 days in advance.
Enter your dates of travel and click "Go"
» Or click here to book online
Winter 2007 - 08 At-Window Lift Ticket Prices
December 16, 2007-March 29, 2008
| Adult | Senior | Youth | Child | |
|---|---|---|---|---|
| (65+) | (13-17) | (7-12) | ||
| 1 Day | $79 | $59.25 | $59 | $40 |
| Half-Day | $59 | $44.25 | $44 | $30 |
| 2 of 3 Days | $158 | $118.50 | $118 | $80 |
| 3 of 5 Days | $231 | $173.25 | $174 | $117 |
| 4 of 6 Days | $304 | $228 | $228 | $152 |
| 5 of 7 Days | $370 | $277.50 | $280 | $185 |
| 6 of 8 Days | $438 | $328.50 | $330 | $222 |
| 7 of 10 Days | $504 | $378 | $378 | $252 |
Price does not include 4% Admissions Tax
March 30-April 6, 2008
| Adult | Senior | Youth | Child | |
|---|---|---|---|---|
| (65+) | (13-17) | (7-12) | ||
| 1 Day | $49 | $36.75 | $37 | $25 |
| Half-Day | $39 | $29.25 | $29 | $20 |
| 2 of 3 Days | $98 | $73.50 | $74 | $50 |
| 3 of 5 Days | $141 | $105.75 | $105 | $72 |
| 4 of 6 Days | $184 | $138 | $140 | $92 |
| 5 of 7 Days | $220 | $165 | $165 | $110 |
| 6 of 8 Days | $258 | $193.50 | $192 | $132 |
| 7 of 10 Days | $294 | $220.50 | $224 | $147 |
Price does not include 4% Admissions Tax
April 7-13, 2008
| Adult | Senior | Youth | Child | |
|---|---|---|---|---|
| (65+) | (13-17) | (7-12) | ||
| 1 Day | $39 | $29.25 | $29 | $20 |
| Half-Day | $32 | $24 | $24 | $16 |
| 2 of 3 Days | $78 | $58.50 | $58 | $40 |
| 3 of 5 Days | $111 | $83.25 | $84 | $57 |
| 4 of 6 Days | $144 | $108 | $108 | $72 |
| 5 of 7 Days | $170 | $127.5 | $130 | $85 |
| 6 of 8 Days | $198 | $148.5 | $150 | $102 |
| 7 of 10 Days | $224 | $168 | $168 | $112 |
Price does not include 4% Admissions Tax
Half-day lifttickets are available for either the morning (9:00 am - 12:30 pm) or the afternoon (12:30 pm - lifts close). Contact the Ticket Office for additional details. 970-349-2262 or 888-317-6482
Lift hours of operation:
Lifts open at 9:00 am and close at 4:00 pm (High Lift & East River Lift close at 3:30 pm. North Face Lift closes at 3:00 pm)










